Let your friends know about AnyPrice
Like us and stay updated about best offers online.
OR
By registering with AnyPrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Office Products
Products For Animals
Watches, Gps and Instrumentation
Jewelry
Music
Erotic Articles
Gift Ideas and Gadgets
Optics
Mobile Phones and Smartphones |
|
Processor Family | Apple |
Processor Model | Model of The A12 Processor |
Number of Processor Cores | 6 |
64-Bit Data Processing | Yes |
USB Port | No |
Lightning Connector | Yes |
Operating Temperature Range | 0 - 35 ° C |
Temperature Range | -20 - 45 ° C |
Operating Humidity Range | 5 - 95% |
Working Altitude | Operating Altitude 0 - 3000 M |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
Glonass | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic Compass | Yes |
Barometer | Yes |
Wi-Fi Positioning | Yes |
Screen Size | 5/8 & Quot; |
Display resolution | 2436 X 1125 Pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Screen Shape | Flat |
Type of Display | Type of OLED Display |
Contrast ratio | 1000000: 1 |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Screen Brightness | 625 Cd / M² |
Pixel Density | 458 Ppi (Dots Per Inch) |
Resistant To Fingerprints | Yes |
Rounded Display Edges | Yes |
Internal Memory Capacity | 512 GB |
Types of Memory Cards | Not Supported |
Width | 70.9 Mm |
Depth | 7.7 Mm |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Face Recognition | Yes |
Capacity of The SIM Card | Dual SIM Card Capacity SIM |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM + ESIM |
Standard 2G | EDGE, GSM |
3G Standard | Standard 3G DC-HSDPA, EVDO, HSPA +, UMTS |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
2G Bands (Main SIM) | 850,900,1800,1900 MHz |
Supported 3G Bands | 800,850,900,1700,1900,2100 MHz |
AirPlay | Yes |
IBeacon | Yes |
Near Field Communication (NFC) | Yes |
Rear Camera Type | Double Camera |
Flash For Rear Camera | Yes |
Autofocus | Yes |
Rear Camera Resolution (Numeric) | 12 MP |
Front Camera Type | Single Camera |
Flash For Front Camera | No |
Front Camera Resolution (Numeric) | 7 MP |
Resolution of The Second Rear Camera (Numeric) | 12 MP |
Number of Rear Camera Apertures | Number of Openings of The Rear Camera 1.8 |
Number of Openings of The Second Rear Camera | Voltage 2.4 |
Front Camera Opening Number | 2.2 |
Camera Zoom | Yes |
Digital Zoom | 10 X |
Optical Zoom | 2 X |
Face Detection | Yes |
Video recording | Yes |
Video Recording Mode | 720p, 1080p, 2160p |
Maximum Frame Rate | 240 Fps |
Resolution At Acquisition Speed | 1920x1080 @ 240fps Acquisition Speed, 3840x2160 @ 60fps, 1920x1080 @ 120fps, 1920x1080 @ 30fps, 1920x1080 @ 60fps, 3840x2160 @ 24fps, 3840x2160 @ 30fps |
Time Interval Mode | Yes |
Video Stabilizer | Yes |
Image Stabilizer | Yes |
Flash Type | Type of LED Display |
Geotagging | Yes |
Multi-Shot | Yes |
Autotimer Delay | Yes |
Cables Included | Lightning |
Headphones Included | Yes |
AC / DC Adapter | Yes |
Waiting For Calls | Yes |
Call Waiting | Yes |
Call Barring | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Alarm With Vibration | Yes |
Voice Dialing | Yes |
Voice Commands | Yes |
Call Time | Yes |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes |
Battery Technology | Lithium ion |
Wireless charging | Yes |
Talk Time (4G) | Departure Delayed 20 H |
Browsing Time (Wi-Fi) | 12 H |
Wireless Audio Playback Duration | 60 H |
Wireless Video Playback Duration | Delayed Departure 14 H |
Voice Over LTE (VoLTE) Supported | Yes |
Fm radio | No |
Supported Audio Formats | Audio Formats Supported AAX, AAX +, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
Supported Video Formats | MPEG-4 Part 2, H.264, HEVC, M-JPEG |
Supported Image Formats | GIF, HEIF, JPEG, JPG, TIFF |
Supported Text Formats | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Supported Archive Formats | ZIP |
Platform | IOS |
Operating System Included | IOS 12 |
Virtual Assistant | Apple Siri |
Supported Windows Operating System | Yes |
Mac Operating System Compatibility | Yes |
Form Factor | Bar |
Product Color | Color of Product Gold |
International Protection Code (IP) | Ip68 |
Body Material | Glass, Stainless Steel |
Video Call | Yes |
Personal Data Management | Alarm Clock, Calculator, Calendar, Countdown Timer, Detailed Contact Information, Event Reminder, File Manager, Games, Notes, Stopwatch |
Airplane Use | Yes |
Customization | Personalization Ringtones, Wallpaper, Widgets |
Mic Mute Mode | Yes |
Quick Top-Up | Yes |
Type of Subscription | No Registration |