Let your friends know about AnyPrice
Like us and stay updated about best offers online.
OR
By registering with AnyPrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Office Products
Products For Animals
Watches, Gps and Instrumentation
Jewelry
Music
Erotic Articles
Gift Ideas and Gadgets
Optics
Mobile Phones and Smartphones |
|
Processor Frequency | 2.3 GHz |
Number of Processor Cores | 4 |
Coprocessor | Yes |
Coprocessor Frequency | 1.7 GHz |
Core Coprocessor | 4 |
Screen Size | 6.4 & Quot; |
Display resolution | 1080 x 2340 pixels |
Touch Screen | Yes |
Orientation Sensor | Yes |
Type of Display | SAMOLED Display Type |
Display Colors | 16 Million Colors |
Touch Technology | Touch Screen Technology Multi-Touch IPad |
Touch Screen Type | Capacitive |
Rounded Display Edges | Yes |
USB Port | Yes |
USB Connector | Type of USB Charging Port Type-C |
USB Version | Intel® Turbo Boost 2.0 Technology |
Headset Connection | 3.5 Mm Headphone Connection |
Width | 74.7 Mm |
Depth | 7.7 Mm |
Capacity of The SIM Card | Dual SIM Card Capacity SIM |
3G | Yes |
4G | Yes |
Wi-fi | Yes |
Type of SIM Card | SIM Card Type NanoSIM |
Standard 2G | 2G GSM Standard |
3G Standard | Standard 3G UMTS, WCDMA |
Standard 4G | 4G LTE Standard |
Bluetooth | Yes |
Standard Wi-Fi | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 5.0 LE |
2G Bands (Main SIM) | 850,900,1800,1900 MHz |
Supported 3G Bands | 850,900,1900,2100 MHz |
Supported 4G Bands | 800,850,900,1800,2100,2300,2500,2600 MHz |
Direct Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Tethering (Modem-Mode) | Yes |
Platform | Android |
Virtual Assistant | Samsung Bixby |
Internal Memory Capacity | 128 GB |
Types of Memory Cards | MicroSD Memory Card Types (TransFlash) |
User Memory | 107 GB |
Expandable Memory Up To | 512 GB |
USB Mass Storage | Yes |
Rear Camera Type | Triple Camera |
Autofocus | Yes |
Flash For Rear Camera | Yes |
Rear Camera Resolution (Numeric) | 25 MP |
Front Camera Type | Single Camera |
Front Camera Resolution (Numeric) | 25 MP |
Flash For Front Camera | No |
Resolution of The Second Rear Camera (Numeric) | 5 MP |
Resolution of The Third Rear Camera (Numeric) | 8 MP |
Number of Rear Camera Apertures | 1.7 |
Front Camera Opening Number | 2 |
Video recording | Yes |
Video Recording Mode | Front Camera 1080p Signal Format |
Maximum Frame Rate | 30 Fps |
Resolution At Acquisition Speed | Resolution At 1920x1080 @ 30fps Acquisition Speed |
Flash Type | Type of LED Display |
Geotagging | Yes |
Number of Openings of The Second Rear Camera | 2.2 |
Number of Openings of The Third Rear Camera | 2.2 |
Head SAR Index (EU) | 0.27 W / Kg |
Specific Absorption Rate SAR (EU) | 1.39 W / Kg |
Short Message Service (SMS) | Yes |
MMS (Multimedia Messaging Service) | Yes |
Instant Message (MI) | Yes |
Chat | Yes |
Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Geomagnetic Sensor | Yes |
Hall Effect Sensor | Yes |
Fast Guide | Yes |
Cables Included | Type of USB Charging Port Type-C |
Warranty Card | Yes |
AC / DC Adapter | Yes |
Form Factor | Bar |
Product Color | Color of Product White |
Fingerprint Reader | Yes |
Waiting For Calls | Yes |
Call Transfer | Yes |
Call Waiting | Yes |
Call Identifier | Yes |
Hands-Free Phone | Yes |
Possibility of Telephone Conference | Yes |
Quick Dialing | Yes |
Alarm With Vibration | Yes |
Call Time | Yes |
Personal Data Management | Alarm Clock, Calculator, Calendar |
Airplane Use | Yes |
Customization | Icons, Menu, Shortcut Keys |
Mic Mute Mode | Yes |
Support For Contact Groups | Yes |
Themes | Wallpaper |
Battery capacity | 4000 MAh |
Talk Time (3G) | 23 H |
Removable Battery | No |
Browsing Time (Wi-Fi) | 15 H |
Temp Odi Browsing (3G) | 12 H |
Navigation Time (4G) | Delayed Departure 14 H |
Continuous Audio Playback | 92 H |
Continuous Video Playback | Departure Delayed 19 H |
Type of Subscription | No Registration |
Supported Audio Formats | Audio Formats Supported 3GA, AAC, AMR, IMY, M4A, MIDI, MP3, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Supported Video Formats | 3G2,3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Gps | Yes |
GPS Function Assistance (A-GPS) | Yes |
GPS (Satellite) | Yes |
Glonass | Yes |
BeiDou | Yes |
Galileo | Yes |
Wi-Fi Positioning | Yes |