Let your friends know about AnyPrice
Like us and stay updated about best offers online.
OR
By registering with AnyPrice you will be able to share your buying experience with other users. Once your complete this form, you will receive an email with a verification link to click and confirm your registration.
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
View All
All Categories
Telephony
Health and Beauty
Audio and Video
Information Technology
Domestic Appliances
Games and Hobbies
Home & Garden
Sport
Photography
Car and Motorcycle
Wines, Beverages and Food
Fashion
Childhood
Books
Office Products
Products For Animals
Watches, Gps and Instrumentation
Jewelry
Music
Erotic Articles
Gift Ideas and Gadgets
Optics
Sport Watches and Heart Rate Monitors |
|
Bluetooth version | 4.2 |
Bluetooth | Yes |
USB Port | Yes |
Headset Connection | Optional Bluetooth Connectivity |
Wi-fi | Yes |
USB Version | Intel® Turbo Boost 2.0 Technology |
USB Connector | Micro usb |
Standard Wi-Fi | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Width | 42.9 Mm |
Depth | 44.6 Mm |
Thick Card | Height (Rear) 11.6 Mm |
Strap Width | 20 Mm |
Battery capacity | 300 MAh |
Battery life | 6 H |
Automatic Standby | Yes |
Wireless charging | Yes |
Mobile Phone | No |
GPS (Satellite) | Yes |
Glonass | Yes |
Types of Memory Cards | Not Supported |
RAM Capacity | 768 MB |
Flash Memory | 4 gb |
AC / DC Adapter | Yes |
User Manual | Yes |
Package Contents Loader | Yes |
Structure Color | Blue |
Strap Color | Blue |
Form | Shape of The Stove For Slow Cooking / of The Rotondo Cooking Zone |
Type of Glass | Gorilla Glass 3 |
Dust Resistant | Yes |
Splash Resistant | Yes |
Waterproof | Yes |
Waterproof Up To | 50 M |
Certification | CE |
Type of Display | SAMOLED Display Type |
Display resolution | 360 X 360 Pixels |
Touch Screen | Yes |
Built-In Microphone | Yes |
Screen Size | 1.2 & Quot; |
Supported Mobile Operating System | Mobile Operating System Supported Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.1, IOS 9.0, IOS 9.1, IOS 9.2, IOS 9.3 |
Built-In Speakers | Yes |
Fm radio | No |
Integrated Camera | No |
Pixel Density | 302 Ppi (Dots Per Inch) |
Display Technology | Super AMOLED |
Operating System Included | Tizen |
Processor Manufacturer | Samsung |
Processor Frequency | 1000 MHz |
Number of Processor Cores | 2 |
Short Message Service (SMS) | Yes |
Vibration Motor | Yes |
Alarm With Vibration | Yes |
Instant Message (MI) | Yes |
Personal Data Management | Alarm Clock, Calendar, Pedometer, Recorder |
Heart Rate Monitor | Yes |
Language Support | English |
Supported Audio Formats | Audio Formats Supported 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
Accelerometer | Yes |
International Protection Code (IP) | Ip68 |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Call Identifier | Yes |
Yes | |
Barometer | Yes |
Thermometer | Yes |