Dimensions
- 133cm x 70cm x 76.2cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 22,500.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,750.00 | LKR 22,500.00 |
12 | 0% | LKR 1,875.00 | LKR 22,500.00 |
24 | 0% | LKR 937.50 | LKR 22,500.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 8,137.50 | LKR 24,412.50 |
6 | 11% | LKR 4,162.50 | LKR 24,975.00 |
12 | 16.5% | LKR 2,184.38 | LKR 26,212.50 |
24 | 27.5% | LKR 1,195.31 | LKR 28,687.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 4,181.25 | LKR 25,087.50 |
9 | 14.5% | LKR 2,862.50 | LKR 25,762.50 |
12 | 16.5% | LKR 2,184.38 | LKR 26,212.50 |
18 | 20.5% | LKR 1,506.25 | LKR 27,112.50 |
24 | 25.5% | LKR 1,176.56 | LKR 28,237.50 |
36 | 32.5% | LKR 828.13 | LKR 29,812.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 8,212.50 | LKR 24,637.50 |
6 | 10.5% | LKR 4,143.75 | LKR 24,862.50 |
7 | 11.5% | LKR 3,583.93 | LKR 25,087.50 |
9 | 12.5% | LKR 2,812.50 | LKR 25,312.50 |
12 | 13.5% | LKR 2,128.13 | LKR 25,537.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 4,012.50 | LKR 24,075.00 |
12 | 11% | LKR 2,081.25 | LKR 24,975.00 |
24 | 15% | LKR 1,078.13 | LKR 25,875.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 7,800.00 | LKR 23,400.00 |
6 | 6.5% | LKR 3,993.75 | LKR 23,962.50 |
12 | 12.5% | LKR 2,109.38 | LKR 25,312.50 |
18 | 12.5% | LKR 1,406.25 | LKR 25,312.50 |
24 | 24% | LKR 1,162.50 | LKR 27,900.00 |
36 | 36% | LKR 850.00 | LKR 30,600.00 |
Out of stock
Office Tables
Office Tables
Office Tables
Reviews
There are no reviews yet.